Our Ingredients
Deep Sleep Support Powder – 30 Servings / Tub (Count08)
| Serving Size: 1 Scoop | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 200 mg |
| Melatonin | 3 mg |
| L-Theanine | 100 mg |
| Chamomile Flower Extract | 100 mg |
| Lemon Balm Leaf Extract | 75 mg |
| Passionflower Aerial Extract | 50 mg |
| GABA | 50 mg |
| Calcium | 40 mg |
Dream Rest Herbal Sleep Capsules – 60 Capsules / 30 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Valerian Root Extract | 400 mg |
| Passionflower Aerial Extract | 300 mg |
| Lemon Balm Leaf Extract | 250 mg |
| Chamomile Flower Extract | 200 mg |
| Ashwagandha Root Extract | 150 mg |
| Magnesium (as magnesium citrate) | 100 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
Evening Calm Magnesium Supplement – 90 Capsules / 45 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 45 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 300 mg |
| L-Theanine | 100 mg |
| Taurine | 100 mg |
| Zinc (as zinc citrate) | 5 mg |
| Vitamin B6 (as pyridoxine HCl) | 10 mg |
| Chamomile Flower Extract | 75 mg |
| Lemon Balm Leaf Extract | 75 mg |
Gentle Nights Melatonin-Free Sleep Blend – 60 Capsules / 30 Servings (Count08)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 200 mg |
| L-Theanine | 150 mg |
Apigenin (from chamomile flower extract) | 50 mg |
| Passionflower Aerial Extract | 150 mg |
| Lemon Balm Leaf Extract | 150 mg |
| Valerian Root Extract | 100 mg |
| Ashwagandha Root Extract | 75 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
Haven Complete Sleep & Calm System – 30 Day Supply (Count05)
| Serving Size: 1 Nighttime Pack | Servings Per Container: 30 |
|---|---|
| Each Daily Pack Contains: | |
| Sleep & Restore Capsule | |
| Gabba | 250 mg |
| L-Theanine | 150 mg |
| Apigenin (from chamomile) | 50 mg |
| Melatonin | 3 mg |
| Magnesium Calm Capsule | |
| Magnesium (as magnesium glycinate) | 200 mg |
Lavender Calm Extract Drops – 30 mL / 60 Servings (Count07)
| Serving Size: 0.5 mL | Servings Per Container: 60 |
|---|---|
| Amount Per Serving | |
| Lavender Flower Extract | 500 mg |
| Chamomile Flower Extract | 250 mg |
| Lemon Balm Leaf Extract | 200 mg |
| Passionflower Aerial Extract | 150 mg |
| Magnesium (as magnesium citrate) | 50 mg |
| Melatonin | 1 mg |
| Vitamin B6 (as pyridoxine HCl) | 2 mg |
Moonlit Bedtime Routine Kit – 14 Day Supply (Count07)
| Serving Size: 1 Nightly Kit | Servings Per Container: 14 |
|---|---|
| Each Bedtime Kit Contains: | |
| Calming Chamomile & Lavender Tea Bag | 1 tea bag |
| Chamomile Flower | 750 mg |
| Lavender Buds | 250 mg |
| Lemon Balm Leaf | 250 mg |
| Tranquility Sleep Gummy | 1 gummy |
| Melatonin | 2.5 mg |
| L-Theanine | 50 mg |
| Chamomile Extract | 25 mg |
| Lavender Calm Extract Dropper | 0.5 mL |
| Lavender Essential Oil Extract | 40 mg |
| Soft-Close Silk Sleep Mask | 1 mask |
Peaceful Moments Stress Relief Capsules – 60 Capsules / 30 Servings (Count08)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Sensoril® Ashwagandha Root & Leaf Extract | 250 mg |
| Standardized to 10% Withanolide Glycosides | |
| L-Theanine | 150 mg |
| Holy Basil (Tulsi) Leaf Extract | 150 mg |
| Lemon Balm Leaf Extract | 100 mg |
| Chamomile Flower Extract | 100 mg |
| Magnesium (as magnesium glycinate) | 100 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
| Zinc (as zinc citrate) | 5 mg |
Pure Rest Natural Sleep Blend – 60 Softgels / 30 Servings (Count08)
| Serving Size: 2 Softgels | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 200 mg |
| L-Theanine | 150 mg |
| Apigenin (from chamomile flower extract) | 50 mg |
| Passionflower Aerial Extract | 100 mg |
| Lemon Balm Leaf Extract | 100 mg |
| Valerian Root Extract | 75 mg |
| GABA (Gamma-Aminobutyric Acid) | 75 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
Restful Nighttime Mineral Formula – 120 Tablets / 60 Servings (Count09)
| Serving Size: 2 Tablets | Servings Per Container: 60 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 300 mg |
| Calcium (as calcium citrate) | 200 mg |
| Zinc (as zinc citrate) | 10 mg |
| Potassium (as potassium citrate) | 100 mg |
| Manganese (as manganese citrate) | 2 mg |
| Selenium (as selenomethionine) | 35 mcg |
| Copper (as copper glycinate) | 0.5 mg |
| Boron (as boron citrate) | 1 mg |
| Vitamin D3 (as cholecalciferol) | 15 mcg (600 IU) |
SereniTea Calming Herbal Tea Mix – 30 Servings / Tin (Count07)
| Serving Size: 1 Tablespoon (2 g) | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Organic Chamomile Flower | 800 mg |
| Organic Lemon Balm Leaf | 500 mg |
| Organic Lavender Buds | 300 mg |
| Organic Passionflower Aerial Parts | 200 mg |
| Organic Spearmint Leaf | 100 mg |
| Organic Rose Petals | 50 mg |
| Naturally Occurring Magnesium | 15 mg |
Stillness Relaxation Support Pack – 30 Daily Packs / 30 Servings (Count06)
| Serving Size: 1 Daily Pack | Servings Per Container: 30 |
|---|---|
| Each Daily Pack Contains: | |
| Calm & Quiet Capsule | |
| L-Theanine | 200 mg |
| Chamomile Flower Extract | 150 mg |
| Lemon Balm Leaf Extract | 150 mg |
| Passionflower Aerial Extract | 100 mg |
| Magnesium Soft Calm Capsule | |
| Magnesium (as magnesium glycinate) | 150 mg |
| Evening Primrose Oil Softgel | 60mg |
Tranquility Relaxation Gummies – 60 Gummies / 30 Servings (Count07)
| Serving Size: 2 Gummies | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Calories | 20 |
| Total Carbohydrate | 5 g |
| Total Sugars | 3 g |
| L-Theanine | 100 mg |
| Lemon Balm Leaf Extract | 100 mg |
| Chamomile Flower Extract | 75 mg |
| Passionflower Aerial Extract | 50 mg |
| Melatonin | 1.5 mg |
| Vitamin B6 (as pyridoxine HCl) | 2 mg |
| Sodium | 10 mg |
Twilight Evening Calm Tablets – 90 Tablets / 45 Servings (Count08)
| Serving Size: 2 Tablets | Servings Per Container: 45 |
|---|---|
| Amount Per Serving | |
| Magnesium (as magnesium glycinate) | 150 mg |
| Lemon Balm Leaf Extract | 200 mg |
| Chamomile Flower Extract | 150 mg |
| Lavender Powder | 100 mg |
| Passionflower Aerial Extract | 100 mg |
| L-Theanine | 75 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
| Calcium (as calcium carbonate) | 50 mg |